Rp33.950.000
| Lenovo X1 Carbon Gen 10 | |
|---|---|
| PN | 21CB009GID |
| Warna | Deep Black, Paint |
| PERFORMA | |
| Prosesor | Intel® Core™ i7-1270P, 12C (4P + 8E) / 16T, P-core 2.2 / 4.8GHz, E-core 1.6 / 3.5GHz, 18MB |
| Memori | 16GB Soldered LPDDR5-5200 |
| Layar | 14" WUXGA (1920x1200) IPS 400nits Anti-glare, 100% sRGB, Low Power |
| Grafis | Integrated Intel® Iris® Xe Graphics |
| Kapasitas | 1TB SSD M.2 2280 PCIe® 4.0x4 Performance NVMe® Opal 2.0 |
| Kamera | FHD 1080p + IR Hybrid with Privacy Shutter |
| Konektifitas | Intel® Wi-Fi® 6E AX211, 11ax 2x2 + BT5.1 |
| Port | 1x USB 3.2 Gen 1 1x USB 3.2 Gen 1 (Always On) 2x Thunderbolt™ 4 / USB4® 40Gbps (support data transfer, Power Delivery 3.0 and DisplayPort™ 1.4a) 1x HDMI®, up to 4K/60Hz 1x Headphone / microphone combo jack (3.5mm) |
| Baterai | Integrated 57Wh |
| KEUNGGULAN | |
| OS | Windows® 11 Pro, English |
| Bundled Software | |
| Sertifikasi | Intel® Evo™ Platform |
| MIL-STD-810H military test passed | |
| Material | Carbon Fiber (Top), Aluminium (Bottom) |
| Berat | Starting at 1.12 kg (2.48 lbs) |
| Bundled Accessories | Lenovo® USB-C® to Ethernet Adapter |
| Garansi | 3 Tahun Warranty on site |
| Layanan | 3 Tahun Premier Support |
| Pembelian | Tokopedia |
| Blibli | |
| Info Detail | |
| Rp.33.950.000,- | |