Rp14.499.000
| Lenovo Ideapad Flex 5 | |
|---|---|
| PN | 82R7002DID – Stone Blue |
| PN | 82R7002FID – Storm Grey |
| PERFORMA | |
| Prosesor | Intel® Core™ i7-1255U, 10C (2P + 8E) / 12T, P-core 1.7 / 4.7GHz, E-core 1.2 / 3.5GHz, 12MB |
| Memori | 16GB Soldered LPDDR4x-4266 |
| Layar | 14" WUXGA (1920x1200) IPS 300nits Glossy, Glass, Touch |
| Grafis | Integrated Intel® Iris® Xe Graphics |
| Kapasitas | 512GB SSD M.2 2280 PCIe® 3.0x4 NVMe® |
| Kamera | FHD 1080p with Privacy Shutter |
| Konektifitas | Wi-Fi® 6, 11ax 2x2 + BT5.1 |
| Port | 1x USB 3.2 Gen 1 1x USB 3.2 Gen 1 (Always On) 1x Thunderbolt™ 4 / USB4® 40Gbps (support data transfer, Power Delivery 3.0 and DisplayPort™ 1.4a) 1x HDMI® 1.4b 1x Card reader 1x Headphone / microphone combo jack (3.5mm) 1x Power connector |
| Baterai | Integrated 52.5Wh |
| KEUNGGULAN | |
| OS | Windows® 11 Home Single Language, English |
| Bundled Software | Office Home & Student 2021 |
| Material | Aluminium (Top), PC-ABS + 40% GF (Bottom) |
| Berat | Starting at 1.5 kg (3.31 lbs) |
| PURNA JUAL | |
| Garansi | 2 years PremCare + ADP |
| Pembelian | Tokopedia |
| Blibli | |
| Info Detail | |
| Rp.16.199.000,- | |