Rp8.999.000
| Lenovo Ideapad Flex 5 | |
|---|---|
| PN | 82R9001EID – Stone Blue |
| PN | 82R9001FID– Cloud Grey |
| PERFORMA | |
| Prosesor | AMD Ryzen™ 3 5300U (4C / 8T, 2.6 / 3.8GHz, 2MB L2 / 4MB L3) |
| Memori | 8GB Soldered LPDDR4x-4266 |
| Layar | 14" WUXGA (1920x1200) IPS 300nits Glossy, Glass, Touch |
| Grafis | Integrated AMD Radeon™ Graphics |
| Kapasitas | 512GB SSD M.2 2280 PCIe® 3.0x4 NVMe® |
| Kamera | FHD 1080p with Privacy Shutter |
| Konektifitas | Wi-Fi® 6, 11ax 2x2 + BT5.1 |
| Port | 1x USB 3.2 Gen 1 1x USB 3.2 Gen 1 (Always On) 1x USB-C® 3.2 Gen 2 (support data transfer, Power Delivery 3.0 and DisplayPort™ 1.4) 1x HDMI® 1.4b 1x Card reader 1x Headphone / microphone combo jack (3.5mm) 1x Power connector |
| Baterai | Integrated 52.5Wh |
| KEUNGGULAN | |
| OS | Windows® 11 Home Single Language, English |
| Bundled Software | Office Home & Student 2021 |
| Material | PC-ABS + 40% GF (Top), PC-ABS + 40% GF (Bottom) |
| Berat | Starting at 1.55 kg (3.42 lbs) |
| PURNA JUAL | |
| Garansi | 2 years PremCare + ADP |
| Pembelian | Tokopedia |
| Blibli | |
| Info Detail | |
| Rp.9.499.000,- | |